<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Benefit BLOG</title>
	<atom:link href="http://benefitblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://benefitblog.com</link>
	<description>Serving Employee Benefit Practitioners</description>
	<lastBuildDate>Wed, 01 Feb 2012 19:56:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Breaking News! IRS, HHS, and DOL Issue Notice 2011-1 Stating Non-Discrimination Testing For Health Insurance Not Required!!! by rjoyner</title>
		<link>http://benefitblog.com/2010/breaking-news-irs-hhs-and-dol-issue-notice-2011-1-stating-non-discrimination-testing-for-health-insurance-not-required/#comment-270</link>
		<dc:creator>rjoyner</dc:creator>
		<pubDate>Wed, 01 Feb 2012 19:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://benefitblog.com/?p=619#comment-270</guid>
		<description>Thanks for several years. But we just updated it. Thanks for the kind comments!</description>
		<content:encoded><![CDATA[<p>Thanks for several years. But we just updated it. Thanks for the kind comments!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Employee Leasing (PEO) and COBRA Issues by Wayne Yingling</title>
		<link>http://benefitblog.com/2008/employee-leasing-peo-and-cobra-issues/#comment-156</link>
		<dc:creator>Wayne Yingling</dc:creator>
		<pubDate>Wed, 18 Jan 2012 21:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://benefitblog.com/?p=32#comment-156</guid>
		<description>The answer is no.  Cobra is a function of the group health plan.  If the sponsoring employer has fewer than 20, then no dice....state continuation is the option.


Wayne</description>
		<content:encoded><![CDATA[<p>The answer is no.  Cobra is a function of the group health plan.  If the sponsoring employer has fewer than 20, then no dice&#8230;.state continuation is the option.</p>
<p>Wayne</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Members in CDH plans are better consumers! by actos price comparison</title>
		<link>http://benefitblog.com/2011/members-in-cdh-plans-are-better-consumers/#comment-149</link>
		<dc:creator>actos price comparison</dc:creator>
		<pubDate>Thu, 12 Jan 2012 16:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://benefitblog.mhwebstaging.com/?p=755#comment-149</guid>
		<description>Big story!</description>
		<content:encoded><![CDATA[<p>Big story!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do HSA Comparable Rules and Section 125 Nondiscrimination Testing Work? by rjoyner</title>
		<link>http://benefitblog.com/2011/how-do-hsa-comparable-rules-and-section-125-nondiscrimination-testing-work/#comment-137</link>
		<dc:creator>rjoyner</dc:creator>
		<pubDate>Thu, 05 Jan 2012 02:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://benefitblog.com/?p=796#comment-137</guid>
		<description>I will check for you Roy.  Thanks for the article it is super!</description>
		<content:encoded><![CDATA[<p>I will check for you Roy.  Thanks for the article it is super!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do HSA Comparable Rules and Section 125 Nondiscrimination Testing Work? by Roy Ramthun</title>
		<link>http://benefitblog.com/2011/how-do-hsa-comparable-rules-and-section-125-nondiscrimination-testing-work/#comment-136</link>
		<dc:creator>Roy Ramthun</dc:creator>
		<pubDate>Wed, 04 Jan 2012 18:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://benefitblog.com/?p=796#comment-136</guid>
		<description>You may want to remind readers that the new &quot;simple&quot; cafeteria plans created under PPACA may help smaller companies meet the non-discrimination rules.  I haven&#039;t seen much written about it.  Has there been any guidance from the IRS yet?</description>
		<content:encoded><![CDATA[<p>You may want to remind readers that the new &#8220;simple&#8221; cafeteria plans created under PPACA may help smaller companies meet the non-discrimination rules.  I haven&#8217;t seen much written about it.  Has there been any guidance from the IRS yet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Michigan Imposes 1% Paid Health Claims Assessment by landman</title>
		<link>http://benefitblog.com/2011/michigan-imposes-1-paid-health-claims-assessment/#comment-72</link>
		<dc:creator>landman</dc:creator>
		<pubDate>Mon, 28 Nov 2011 00:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://benefitblog.com/?p=740#comment-72</guid>
		<description>I got a notice that BCBSM will start collecting a .75% flat tax in 1/1/2012.  I am an individual, not an employer; everything I have read so far does not explain why I should be paying tax on an insurance premium, when the new law is titled &quot;Health Insurance Claims Assessment Act&quot;. I expect that this is just another Obama hidden tax, but where is the legislation that created this tax? What government agency am I feeding money to now?</description>
		<content:encoded><![CDATA[<p>I got a notice that BCBSM will start collecting a .75% flat tax in 1/1/2012.  I am an individual, not an employer; everything I have read so far does not explain why I should be paying tax on an insurance premium, when the new law is titled &quot;Health Insurance Claims Assessment Act&quot;. I expect that this is just another Obama hidden tax, but where is the legislation that created this tax? What government agency am I feeding money to now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HSAs and Domestic Partners by Joseph M. Jarvis</title>
		<link>http://benefitblog.com/2009/hsas-and-domestic-partners/#comment-38</link>
		<dc:creator>Joseph M. Jarvis</dc:creator>
		<pubDate>Tue, 08 Nov 2011 04:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://benefitblog.com/?p=359#comment-38</guid>
		<description>You write:

Q If the employee&#8217;s domestic partner is not the employee&#8217;s tax dependent, how much can he and his domestic partner contribute to their own HSAs?

A. The employee and his domestic partner can contribute in total $5,950 for 2009.

How did you reach your conclusion?</description>
		<content:encoded><![CDATA[<p>You write:</p>
<p>Q If the employee&rsquo;s domestic partner is not the employee&rsquo;s tax dependent, how much can he and his domestic partner contribute to their own HSAs?</p>
<p>A. The employee and his domestic partner can contribute in total $5,950 for 2009.</p>
<p>How did you reach your conclusion?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Employee Leasing (PEO) and COBRA Issues by Stanley</title>
		<link>http://benefitblog.com/2008/employee-leasing-peo-and-cobra-issues/#comment-7</link>
		<dc:creator>Stanley</dc:creator>
		<pubDate>Wed, 10 Aug 2011 14:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://benefitblog.com/?p=32#comment-7</guid>
		<description>A company has less than 20 employees and is not subject to Cobra. Joins a PEO that does not provide health insurance. Recipient company obtains it&#039;s own insurance policy. Is the small employer now subject to Cobra due to their relationship with the PEO.

Thank you,
Stanley</description>
		<content:encoded><![CDATA[<p>A company has less than 20 employees and is not subject to Cobra. Joins a PEO that does not provide health insurance. Recipient company obtains it&#039;s own insurance policy. Is the small employer now subject to Cobra due to their relationship with the PEO.</p>
<p>Thank you,<br />
Stanley</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Total Compensation Statement Provider Listing by Joe</title>
		<link>http://benefitblog.com/2009/total-compensation-statement-provider-listing/#comment-9</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Tue, 28 Jun 2011 03:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://benefitblog.com/?p=130#comment-9</guid>
		<description>You also may want to try COMPackage -- they have over 60+ benefits to report in their software, plus the PRO version gives unlimited access. &lt;a href=&quot;http://www.compackage.com&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;http://www.compackage.com&lt;/a&gt;

Thanks for the post!</description>
		<content:encoded><![CDATA[<p>You also may want to try COMPackage &#8212; they have over 60+ benefits to report in their software, plus the PRO version gives unlimited access. <a href="http://www.compackage.com" target="_blank" rel="nofollow">http://www.compackage.com</a></p>
<p>Thanks for the post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 HSA Limits Just Released by Rachel</title>
		<link>http://benefitblog.com/2011/2011-hsa-limits-just-released/#comment-71</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Wed, 18 May 2011 13:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://benefitblog.com/?p=710#comment-71</guid>
		<description>Thanks for posting! Do you know where I&#039;d be able to see the full bill/fine print?</description>
		<content:encoded><![CDATA[<p>Thanks for posting! Do you know where I&#039;d be able to see the full bill/fine print?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

